May Day Biathlon
Morganton, NC

May 1 & 2
2004

SPONSORS
Andrew Davis of
Morganton Eye Physicians
Ashley/Brooke Property
Group, LLC
BB&T
Blue Ridge HealthCare System
Buck’s Pizza
Burke Primary Care
Carolina BikeWorks
Carolina Orthopedic Specialists
CBS Sports
CCB – Central Carolina Bank
Cloud Surgical Solutions
Cycle Logical Bicycle Shop
Diversified Glass
EJ Victor Furniture, Inc
Environmental Inks
and Coatings Corp.
First Citizen’s Bank
Flex Fitness Authority
Fulenwider Enterprises
Keith’s Triathlon Shop
Lake James BBQ &
Seafood Restaurant

Leviton Southern Devices
Morganton Recreation Dept.
Mountain View Pediatrics
PCA – Packaging
Corporation of America

Phifer Wellness Center
Slices Pizza
Table Rock Family Medicine
The Medicine Shoppe
Uptown Restaurant
Wade Chiropractic Center
Weir, Smith, Jones,
Miller, & Elliott-CPA’s

 

 

 
2003 WOMEN'S BIATHLON RESULTS

Men's
Biathlon
Women's
Biathlon
Team
Biathlon
Men's
5-K
Women's
5-K
Youth
Biathlon

Competitors for the 2003 Women's Biathlon and their times are charted in the following tables. Click a link in the table above to select a different race.

TOP WOMEN'S BIATHLON FINISHERS

Place

#

Team Name

Hometown

Age
Run
Place
Run
Time
Bike
Place
Bike
Time
Final
Time
1 67 Alisha M. Little Morganton, NC 22 1 19:00 1 53:24 1:12:24
2 147 Michell L. Hobson Morganton, NC 35 3 20:39 2 55:23 1:16:02
3 120 Lynn Pitson Winston-Salem, NC 43 2 20:20 5 59:48 1:20:08
4 73 Kimberly J. Shankle Swannanoa, NC 28 7 22:07 4 59:16 1:21:23
5 159 Tanya M. Nestvogel Morganton, NC 30 20 24:02 3 57:34 1:21:36

 

WOMEN'S BIATHLON RESULTS

Place

#

Name

Hometown

Age
Run
Place
Run
Time
Bike
Place
Bike
Time
Final
Time
AGES 1 - 19
1 157 Jessie A. Karriker Asheville, NC 13 1 23:44 1 1:00:45 1:24:29
AGES 20 - 24
1 117 Katie R. Langley Boone, NC 23 1 21:57 1 1:01:45 1:23:42
AGES 25 - 29
1 145 Monica M. Curwen Asheville, NC 28 2 22:09 1 59:51 1:22:00
2 146 Monica M. Koerschner Asheville, NC 28 1 22:02 2 1:01:00 1:23:02
3 99 Kimberly Gentey Hillsborough, NC 26 3 22:32 3 1:03:58 1:26:30
4 89 Jennie Blackwelder Charlotte, NC 29 4 24:58 4 1:05:11 1:30:09
AGES 30 - 34
1 107 Jennifer L. Clark Morganton, NC 32 1 23:18 1 1:06:21 1:29:39
2 153 Ruth T. Wakefield Marion, NC 33 2 27:38 2 1:21:09 1:48:47
AGES 35 - 39
1 177 Joan C. Barham Brevard, NC 36 4 23:50 1 1:00:07 1:23:57
2 93 Tammie W. Watkins Charlotte, NC 39 1 22:29 2 1:03:51 1:26:20
3 160 Susan Hesterberg Hickory, NC 39 3 22:45 3 1:04:39 1:27:24
4 134 Cecila F. Fish Hickory, NC 39 2 22:31 4 1:05:49 1:28:20
5 78 Jenny J. Cannon Asheville, NC 38 5 24:34 5 1:14:00 1:38:34
6 76 Diana R. Curran Horse Shoe, NC 35 8 28:36 6 1:14:13 1:42:49
7 40 Lisa D. Wright Hickory, NC 37 7 27:31 7 1:24:05 1:51:36
8 47 Cathy M. Buxton Asheville, NC 39 6 25:40 8 1:29:31 1:55:11
9 136 Donna K. Davis Stoneville, NC 38 9 37:34 9 1:45:30 2:23:04
AGES 40 - 44
1 155 Marita Greene Boone, NC 42 1 22:01 2 1:03:20 1:25:21
2 52 Sonna L. Hughes Charlotte, NC 42 2 23:58 1 1:02:17 1:26:15
3 61 Anne G. Bringuier Taylorsville, NC 40 3 24:54 3 1:09:24 1:34:18
4 58 Kari Richardson Raleigh, NC 41 5 26:27 4 1:15:13 1:41:40
5 66 Susan D. Moore Woodleaf, NC 40 4 25:50 5 1:18:17 1:44:07
AGES 45 - 49
1 69 Trudy C. Gale Spencer, NC 45 1 22:44 1 1:17:50 1:40:34
2 112 Alice Salthouse Morganton, NC 48 4 33:19 2 1:19:21 1:52:40
3 39 Sally T. Poteat Drexel, NC 48 3 33:18 3 1:20:02 1:53:20
4 150 Martha A. Najera Durham, NC 45 5 35:14 4 1:26:04 2:01:18
5 168 Louise H. Bixler Charlotte, NC 45 2 32:53 5 1:32:46 2:05:39
AGES 50-54
                 
AGES 55-59
1 74 Sue Stark Sugar Grove, NC 57 2 23:55 1 1:04:26 1:28:21
2 75 Ann Viles Sugar Grove, NC 59 1 22:22 2 1:23:36 1:45:58
AGES 60 AND OVER
                 

 
All material on this web site is the property of the May Day Biathlon
Report any problems to the webmaster by clicking here.