May Day Biathlon
Morganton, NC

May 1 & 2
2004

SPONSORS
Andrew Davis of
Morganton Eye Physicians
Ashley/Brooke Property
Group, LLC
BB&T
Blue Ridge HealthCare System
Buck’s Pizza
Burke Primary Care
Carolina BikeWorks
Carolina Orthopedic Specialists
CBS Sports
CCB – Central Carolina Bank
Cloud Surgical Solutions
Cycle Logical Bicycle Shop
Diversified Glass
EJ Victor Furniture, Inc
Environmental Inks
and Coatings Corp.
First Citizen’s Bank
Flex Fitness Authority
Fulenwider Enterprises
Keith’s Triathlon Shop
Lake James BBQ &
Seafood Restaurant

Leviton Southern Devices
Morganton Recreation Dept.
Mountain View Pediatrics
PCA – Packaging
Corporation of America

Phifer Wellness Center
Slices Pizza
Table Rock Family Medicine
The Medicine Shoppe
Uptown Restaurant
Wade Chiropractic Center
Weir, Smith, Jones,
Miller, & Elliott-CPA’s

 

 

 
2002 MEN'S BIATHLON RESULTS

Men's
Biathlon
Women's
Biathlon
Team
Biathlon
Men's
5-K
Women's
5-K

Competitors for the 2002 Men's Biathlon and their times are charted in the following tables. Course records are highlighted in bold.

TOP MEN'S BIATHLON FINISHERS

Place

#

Team Name

Hometown

Age
Run
Place
Run
Time
Bike
Place
Bike
Time
Final
Time
1 49 Sonni W. Dyer Valdese, NC 34 3 16:42 1 46:59 1:03:41
2 135 James Curwen Asheville, NC 35 1 16:31 5 47:14 1:03:45
3 125 Chris Eschbach Raleigh, NC 29 5 16:43 2 47:04 1:03:47
4 47 Chuck L. Dumke Boone, NC 35 4 16:42 3 47:09 1:03:51
5 81 Craig L. Reese Greer, SC 31 2 16:38 4 47:13 1:03:51

 

MEN'S BIATHLON RESULTS

Place

#

Name

Hometown

Age
Run
Place
Run
Time
Bike
Place
Bike
Time
Final
Time
AGES 1 - 19
1 50 Jared E. Reed Valdese, NC 18 1 18:27 1 52:33 1:11:00
2 96 Ross S. Hughes Charlotte, NC 13 2 21:21 2 1:06:28 1:27:49
3 164 Robert H. Emmons Kingston, TN 16 3 23:35 3 1:15:19 1:38:54
4 109 Byron T. Davis Morganton, NC 14 4 27:30 4 1:19:05 1:46:35
AGES 20 - 24
1 122 Daniel E. Miller Asheville, NC 24 2 17:33 1 52:47 1:10:20
2 175 Kurtis T. Wilson Candler, NC 23 1 17:22 3 57:50 1:15:12
3 124 David A. Larkins, Jr. Asheville, NC 21 4 22:11 2 55:45 1:17:56
4 118 Craig M. Pederson Camp Lejune, NC 20 3 18:31 4 1:03:04 1:21:35
5 167 Brad Edwards Leicester, NC 22 7 25:19 5 1:10:01 1:35:20
6 38 Joshua B. Fowler Morganton, NC 24 6 24:55 6 1:10:28 1:35:23
7 66 Anthony Vance Icard, NC 23 5 23:19 7 1:15:03 1:38:22
AGES 25 - 29
1 142 Brian Derose Lincolnton, NC 28 3 17:54 1 50:47 1:08:41
2 119 James D. Shelfer Swannanoa, NC 27 2 17:48 2 52:37 1:10:25
3 68 John M. Robertson Arden, NC 28 1 17:12 3 53:14 1:10:26
4 74 Chris L. Melton Stanfield, NC 28 4 18:30 5 1:01:04 1:19:34
5 55 Chad E. Haas Newland, NC 29 6 20:22 6 1:01:47 1:22:09
6 155 Shane Kilfoil Raleigh, NC 28 8 24:12 4 1:00:56 1:25:08
7 116 Ben J. Hilinski Asheville, NC 27 7 22:46 7 1:03:48 1:26:34
8 112 John R. Williams Charlotte, NC 26 5 19:51 8 1:08:55 1:28:46
AGES 30 - 34
1 101 John N. Royal Raleigh, NC 32 1 18:12 1 53:47 1:11:59
2 86 Brandon A. Lane Morganton, NC 31 5 19:11 2 53:59 1:13:10
3 83 Brian Hagler Winston-Salem, NC 33 2 18:49 3 54:29 1:13:18
4 143 Scott Scroggins Morganton, NC 33 3 18:56 4 56:18 1:15:14
5 146 Johian Isaza Asheville, NC 30 4 19:04 5 58:47 1:17:51
6 88 David G. Goshaw Chapel Hill, NC 30 7 22:09 7 1:01:51 1:24:00
7 152 Eric Kees Huntersville, NC 32 6 21:16 8 1:04:02 1:25:18
8 67 Chris Plemmons Valdese, NC 30 11 24:32 6 1:01:21 1:25:53
9 52 Christopher Yankee Durham, NC 31 8 22:54 9 1:07:28 1:30:22
10 163 Victor H. Poole Bockwood, TN 34 9 23:06 10 1:10:19 1:33:25
11 120 Shan D. Collins Hickory, NC 32 12 26:44 11 1:10:40 1:37:24
12 92 Scott Clawson Southern Pines, NC 34 10 23:57 12 1:15:48 1:39:45
AGES 35 - 39
1 177 Chris P. Boone Bakersville, NC 36 2 18:52 1 53:44 1:12:36
2 56 Clinton E. Clyburn Taylorsville, NC 35 7 21:44 2 54:13 1:15:57
3 36 Gregory K. Watkins Charlotte, NC 38 4 19:30 4 56:53 1:16:23
4 137 Sam Borroughs Huntersville, NC 35 6 20:06 3 56:19 1:16:25
5 136 Keith Scott Morganton, NC 38 3 18:58 5 57:31 1:16:29
6 176 Thomas E. Dick Candler, NC 38 5 19:47 8 1:02:03 1:21:50
7 102 Jeff L. Classey Denver, NC 36 1 18:00 10 1:04:19 1:22:19
8 159 Scott Keesler Huntersville, NC 38 8 21:52 7 1:01:48 1:23:40
9 113 Randy Bernard Cary, NC 37 9 22:22 6 1:01:41 1:24:03
10 130 Michael J. Aronson Hickory, NC 37 10 24:45 9 1:02:12 1:26:57
11 99 Craig Oliver Weaversville, NC 38 11 25:04 11 1:07:30 1:32:34
AGES 40 - 44
1 71 Ted R. Hubbard Tryon, NC 40 2 18:54 1 57:31 1:16:25
2 44 Andy Myers Elkin, NC 42 1 17:47 2 59:19 1:17:06
3 151 Lynn Crump Hudson, NC 40 5 20:27 3 1:00:10 1:20:37
4 85 William Lee Kiser Morganton, NC 41 7 21:53 5 1:00:38 1:22:31
5 128 William E. Macy Statesville, NC 41 6 21:10 9 1:01:44 1:22:54
6 39 Scott V. Bowers Charlotte, NC 44 8 21:58 7 1:01:22 1:23:20
7 51 Frank J. Pietras, Jr. Charlotte, NC 40 10 22:30 6 1:01:07 1:23:37
8 121 James H. Grant Hickory, NC 44 13 23:35 4 1:00:33 1:24:08
9 117 Donald R. Parris Newton, NC 43 14 23:42 8 1:01:34 1:25:16
10 72 Mike R. McCall Hudson, NC 44 9 22:25 10 1:03:02 1:25:27
11 79 Rick L. Cornwell Gastonia, NC 43 4 19:48 13 1:08:30 1:28:18
12 140 Reginald D. Greene Lenoir, NC 41 12 22:57 11 1:06:25 1:29:22
13 133 Allen J. Walker Hamptonville, NC 42 3 19:32 14 1:10:20 1:29:52
14 60 Dexter P. Young Hickory, NC 40 16 26:44 12 1:08:09 1:34:53
15 103 Howard L. Dortch Asheville, NC 42 15 24:20 15 1:13:37 1:37:57
16 172 Thomas White Morganton, NC 40 11 22:34
17 115 Keith B. Thornburg Charlotte, NC 41 17 34:48      
AGES 45 - 49
1 89 Gregory A. Kiziah Hickory, NC 47 2 20:10 1 56:11 1:16:21
2 97 Timothy T. Renckens Huntersville, NC 45 1 18:18 5 1:00:49 1:19:07
3 147 William P. Burgis Waynesville, NC 45 3 20:53 2 58:16 1:19:09
4 170 Philip J. Schmitt Hickory, NC 47 9 22:47 4 1:00:32 1:23:19
5 108 Andrew C. Davis Morganton, NC 48 6 22:23 7 1:02:56 1:25:19
6 157 James F. Dalton Asheville, NC 46 19 25:53 3 1:00:05 1:25:58
7 153 Chuck Pickering Asheville, NC 46 15 23:47 6 1:02:12 1:25:59
8 62 Bobby R. Miller Asheville, NC 48 5 22:22 8 1:04:03 1:26:25
9 59 Richard Carlton Hickory, NC 49 14 23:37 9 1:04:08 1:27:45
10 131 John M. Fish Hickory, NC 45 10 23:08 10 1:05:14 1:28:22
11 41 Robin A. Mabe Morganton, NC 46 4 20:55 12 1:08:28 1:29:23
12 144 Andrew J. White Black Mountain, NC 49 8 22:42 11 1:07:05 1:29:47
13 165 Terry B. Johnson Hickory, NC 45 13 23:32 14 1:10:05 1:33:37
14 174 R. Keith Clontz Nebo, NC 45 18 25:46 13 1:09:27 1:35:13
15 61 Skip Sullivan Davidson, NC 45 11 23:11 16 1:12:19 1:35:30
16 148 Roger L. Poarch Lenoir, NC 47 17 25:18 17 1:13:20 1:38:38
17 168 Martin D. Jones Morganton, NC 47 21 27:16 15 1:11:28 1:38:44
18 69 Larry Edwards Leicester, NC 49         1:40:57
19 156 Nathan E. Williams Leicester, NC 48 20 27:10 18 1:17:35 1:44:45
20 111 George E. Owensby Asheville, NC 49 7 22:41 20 1:22:31 1:45:12
21 78 Stephen Schoebrele Morganton, NC 45 23 28:29 19 1:18:32 1:47:01
22 104 Tom G. Keever Black Mountain, NC 47 12 23:19 22 1:25:32 1:48:51
23 110 Tim A. Edwards Morganton, NC 47 22 28:05 21 1:23:48 1:51:53
24 58 Bill Ratcliff Statesville, NC 47 16 24:15      
AGES 50 - 54
1 138 Robert G. Karriker Asheville, NC 50 4 21:40 1 57:28 1:19:08
2 150 Clark S. Isaac Hickory, NC 50 7 22:58 2 1:03:02 1:26:00
3 106 Jimmy M. Jones Asheboro, NC 51 2 21:28 4 1:04:35 1:26:03
4 63 Roland Parsons Petersburg, VA 50 6 22:53 5 1:05:14 1:28:07
5 84 Cornelius Cummings Huntersville, NC 50 3 21:35 7 1:07:19 1:28:54
6 64 Mike Scipione Hickory, NC 53 9 26:03 3 1:03:41 1:29:44
7 70 Peter G. Link Bostic, NC 54 11 27:18 6 1:05:53 1:33:11
8 95 Jeffrey Morse Valdese, NC 51 1 20:37 10 1:12:42 1:33:19
9 54 David L. Brown Asheville, NC 53 5 22:51 8 1:11:28 1:34:19
10 169 Wilton P. Scronce Vale, NC 53 10 26:22 9 1:11:56 1:38:18
11 123 Dean F. Barnett Banner Elk, NC 54 8 23:18      
AGES 55 - 59
1 166 Bob Hodges Nebo, NC 58 2 23:28 1 1:03:31 1:26:59
2 94 John V. Kendrick, III Morganton, NC 56 3 24:05 2 1:06:42 1:30:47
3 127 Joe Cameron Sandford, NC 59 4 25:58 3 1:28:54 1:54:52
4 91 Boyd H. Haile Rock Hill, SC 55 1 22:44      
AGES 60 AND OVER
1 154 Robert E. Maydole Davidson, NC 60 1 20:55 2 1:01:43 1:22:38
2 76 Bill Voight Charlotte, NC 68 2 21:35 1 1:01:39 1:23:14
3 48 Edgar R. Gwaltney Morganton, NC 62 3 25:44 3 1:07:21 1:33:05
4 129 Trevor W.R. Wallis Asheville, NC 62 4 26:58 4 1:10:50 1:37:48
5 145 Steve Mills Morganton, NC 70 5 35:23 5 1:24:54 2:00:17
6 171 Alden G. Johnson Laurinburg, NC 68 6 37:59 6 1:25:30 2:03:29
7 65 Herb Keller Lenoir, NC 83 7 41:07 7 1:43:57 2:25:04

 
All material on this web site is the property of the May Day Biathlon
Report any problems to the webmaster by clicking here.